Discuz!官方免费开源建站系统

 找回密码
 立即注册
搜索

关于MY.INI设置问题,好象很慢啊

[复制链接]
zb787 发表于 2007-3-9 17:06:47 | 显示全部楼层 |阅读模式
大家帮忙看看,我的服务器上只放一个论坛 ,而Processed in 26.908517 second(s), 10 queries , Gzip enabled
经常会出现上面的情况,有的时候还要50几秒

  1. # MySQL Server Instance Configuration File
  2. # ----------------------------------------------------------------------
  3. [client]

  4. port=3306

  5. [mysql]

  6. default-character-set=latin1



  7. [mysqld]

  8. port=3306

  9. default-character-set=latin1

  10. default-storage-engine=INNODB

  11. sql-mode="STRICT_TRANS_TABLES,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION"

  12. max_connections=500

  13. query_cache_size=0

  14. table_cache=256

  15. tmp_table_size=32M

  16. thread_cache_size=32



  17. #*** MyISAM Specific options

  18. myisam_max_sort_file_size=100G

  19. myisam_max_extra_sort_file_size=100G

  20. myisam_sort_buffer_size=64M

  21. key_buffer_size=64M

  22. read_buffer_size=512K
  23. read_rnd_buffer_size=512K

  24. sort_buffer_size=1M



  25. #*** INNODB Specific options ***

  26. innodb_additional_mem_pool_size=2M

  27. innodb_flush_log_at_trx_commit=1

  28. innodb_log_buffer_size=1M

  29. innodb_buffer_pool_size=17M

  30. innodb_log_file_size=10M

  31. innodb_thread_concurrency=8
复制代码



下面这个服务器运行了8个小时,经常要弄得重起
  1.                    |
  2. | storage_engine                  | InnoDB
  3.                    |
  4. | sync_binlog                     | 0
  5.                    |
  6. | sync_frm                        | ON
  7.                    |
  8. | system_time_zone                |
  9.                    |
  10. | table_cache                     | 769
  11.                    |
  12. | table_lock_wait_timeout         | 50
  13.                    |
  14. | table_type                      | InnoDB
  15.                    |
  16. | thread_cache_size               | 32
  17.                    |
  18. | thread_stack                    | 196608
  19.                    |
  20. | time_format                     | %H:%i:%s
  21.                    |
  22. | time_zone                       | SYSTEM
  23.                    |
  24. | timed_mutexes                   | OFF
  25.                    |
  26. | tmp_table_size                  | 33554432
  27.                    |
  28. | tmpdir                          | C:\WINDOWS\TEMP\
  29.                    |
  30. | transaction_alloc_block_size    | 8192
  31.                    |
  32. | transaction_prealloc_size       | 4096
  33.                    |
  34. | tx_isolation                    | REPEATABLE-READ
  35.                    |
  36. | updatable_views_with_limit      | YES
  37.                    |
  38. | version                         | 5.0.26-community-nt
  39.                    |
  40. | version_comment                 | MySQL Community Edition (GPL)
  41.                    |
  42. | version_compile_machine         | ia32
  43.                    |
  44. | version_compile_os              | Win32
  45.                    |
  46. | wait_timeout                    | 28800
  47.                    |
  48. +---------------------------------+---------------------------------------------
  49. -------------------+
  50. +-----------------------------------+-----------+
  51. | Variable_name                     | Value     |
  52. +-----------------------------------+-----------+
  53. | Aborted_clients                   | 0         |
  54. | Aborted_connects                  | 0         |
  55. | Binlog_cache_disk_use             | 0         |
  56. | Binlog_cache_use                  | 0         |
  57. | Bytes_received                    | 47395357  |
  58. | Bytes_sent                        | 384886326 |
  59. | Com_admin_commands                | 0         |
  60. | Com_alter_db                      | 0         |
  61. | Com_alter_table                   | 0         |
  62. | Com_analyze                       | 0         |
  63. | Com_backup_table                  | 0         |
  64. | Com_begin                         | 0         |
  65. | Com_change_db                     | 37742     |
  66. | Com_change_master                 | 0         |
  67. | Com_check                         | 0         |
  68. | Com_checksum                      | 0         |
  69. | Com_commit                        | 0         |
  70. | Com_create_db                     | 0         |
  71. | Com_create_function               | 0         |
  72. | Com_create_index                  | 0         |
  73. | Com_create_table                  | 0         |
  74. | Com_dealloc_sql                   | 0         |
  75. | Com_delete                        | 29702     |
  76. | Com_delete_multi                  | 0         |
  77. | Com_do                            | 0         |
  78. | Com_drop_db                       | 0         |
  79. | Com_drop_function                 | 0         |
  80. | Com_drop_index                    | 0         |
  81. | Com_drop_table                    | 0         |
  82. | Com_drop_user                     | 0         |
  83. | Com_execute_sql                   | 0         |
  84. | Com_flush                         | 0         |
  85. | Com_grant                         | 0         |
  86. | Com_ha_close                      | 0         |
  87. | Com_ha_open                       | 0         |
  88. | Com_ha_read                       | 0         |
  89. | Com_help                          | 0         |
  90. | Com_insert                        | 32395     |
  91. | Com_insert_select                 | 0         |
  92. | Com_kill                          | 0         |
  93. | Com_load                          | 0         |
  94. | Com_load_master_data              | 0         |
  95. | Com_load_master_table             | 0         |
  96. | Com_lock_tables                   | 0         |
  97. | Com_optimize                      | 86        |
  98. | Com_preload_keys                  | 0         |
  99. | Com_prepare_sql                   | 0         |
  100. | Com_purge                         | 0         |
  101. | Com_purge_before_date             | 0         |
  102. | Com_rename_table                  | 0         |
  103. | Com_repair                        | 0         |
  104. | Com_replace                       | 288       |
  105. | Com_replace_select                | 0         |
  106. | Com_reset                         | 0         |
  107. | Com_restore_table                 | 0         |
  108. | Com_revoke                        | 0         |
  109. | Com_revoke_all                    | 0         |
  110. | Com_rollback                      | 0         |
  111. | Com_savepoint                     | 0         |
  112. | Com_select                        | 100801    |
  113. | Com_set_option                    | 71396     |
  114. | Com_show_binlog_events            | 0         |
  115. | Com_show_binlogs                  | 0         |
  116. | Com_show_charsets                 | 0         |
  117. | Com_show_collations               | 0         |
  118. | Com_show_column_types             | 0         |
  119. | Com_show_create_db                | 0         |
  120. | Com_show_create_table             | 0         |
  121. | Com_show_databases                | 0         |
  122. | Com_show_errors                   | 0         |
  123. | Com_show_fields                   | 0         |
  124. | Com_show_grants                   | 0         |
  125. | Com_show_innodb_status            | 0         |
  126. | Com_show_keys                     | 0         |
  127. | Com_show_logs                     | 0         |
  128. | Com_show_master_status            | 0         |
  129. | Com_show_ndb_status               | 0         |
  130. | Com_show_new_master               | 0         |
  131. | Com_show_open_tables              | 0         |
  132. | Com_show_privileges               | 0         |
  133. | Com_show_processlist              | 0         |
  134. | Com_show_slave_hosts              | 0         |
  135. | Com_show_slave_status             | 0         |
  136. | Com_show_status                   | 1         |
  137. | Com_show_storage_engines          | 0         |
  138. | Com_show_tables                   | 0         |
  139. | Com_show_triggers                 | 0         |
  140. | Com_show_variables                | 1         |
  141. | Com_show_warnings                 | 0         |
  142. | Com_slave_start                   | 0         |
  143. | Com_slave_stop                    | 0         |
  144. | Com_stmt_close                    | 0         |
  145. | Com_stmt_execute                  | 0         |
  146. | Com_stmt_fetch                    | 0         |
  147. | Com_stmt_prepare                  | 0         |
  148. | Com_stmt_reset                    | 0         |
  149. | Com_stmt_send_long_data           | 0         |
  150. | Com_truncate                      | 0         |
  151. | Com_unlock_tables                 | 0         |
  152. | Com_update                        | 14756     |
  153. | Com_update_multi                  | 0         |
  154. | Com_xa_commit                     | 0         |
  155. | Com_xa_end                        | 0         |
  156. | Com_xa_prepare                    | 0         |
  157. | Com_xa_recover                    | 0         |
  158. | Com_xa_rollback                   | 0         |
  159. | Com_xa_start                      | 0         |
  160. | Compression                       | OFF       |
  161. | Connections                       | 35604     |
  162. | Created_tmp_disk_tables           | 405       |
  163. | Created_tmp_files                 | 4201      |
  164. | Created_tmp_tables                | 737       |
  165. | Delayed_errors                    | 0         |
  166. | Delayed_insert_threads            | 0         |
  167. | Delayed_writes                    | 0         |
  168. | Flush_commands                    | 1         |
  169. | Handler_commit                    | 0         |
  170. | Handler_delete                    | 26302     |
  171. | Handler_discover                  | 0         |
  172. | Handler_prepare                   | 0         |
  173. | Handler_read_first                | 2454      |
  174. | Handler_read_key                  | 1392688   |
  175. | Handler_read_next                 | 43329061  |
  176. | Handler_read_prev                 | 1008599   |
  177. | Handler_read_rnd                  | 533692    |
  178. | Handler_read_rnd_next             | 72332777  |
  179. | Handler_rollback                  | 0         |
  180. | Handler_savepoint                 | 0         |
  181. | Handler_savepoint_rollback        | 0         |
  182. | Handler_update                    | 100102    |
  183. | Handler_write                     | 134459    |
  184. | Innodb_buffer_pool_pages_data     | 64        |
  185. | Innodb_buffer_pool_pages_dirty    | 0         |
  186. | Innodb_buffer_pool_pages_flushed  | 0         |
  187. | Innodb_buffer_pool_pages_free     | 1024      |
  188. | Innodb_buffer_pool_pages_latched  | 0         |
  189. | Innodb_buffer_pool_pages_misc     | 0         |
  190. | Innodb_buffer_pool_pages_total    | 1088      |
  191. | Innodb_buffer_pool_read_ahead_rnd | 1         |
  192. | Innodb_buffer_pool_read_ahead_seq | 0         |
  193. | Innodb_buffer_pool_read_requests  | 166       |
  194. | Innodb_buffer_pool_reads          | 13        |
  195. | Innodb_buffer_pool_wait_free      | 0         |
  196. | Innodb_buffer_pool_write_requests | 0         |
  197. | Innodb_data_fsyncs                | 3         |
  198. | Innodb_data_pending_fsyncs        | 0         |
  199. | Innodb_data_pending_reads         | 0         |
  200. | Innodb_data_pending_writes        | 0         |
  201. | Innodb_data_read                  | 3231744   |
  202. | Innodb_data_reads                 | 74        |
  203. | Innodb_data_writes                | 3         |
  204. | Innodb_data_written               | 1536      |
  205. | Innodb_dblwr_pages_written        | 0         |
  206. | Innodb_dblwr_writes               | 0         |
  207. | Innodb_log_waits                  | 0         |
  208. | Innodb_log_write_requests         | 0         |
  209. | Innodb_log_writes                 | 1         |
  210. | Innodb_os_log_fsyncs              | 3         |
  211. | Innodb_os_log_pending_fsyncs      | 0         |
  212. | Innodb_os_log_pending_writes      | 0         |
  213. | Innodb_os_log_written             | 512       |
  214. | Innodb_page_size                  | 16384     |
  215. | Innodb_pages_created              | 0         |
  216. | Innodb_pages_read                 | 64        |
  217. | Innodb_pages_written              | 0         |
  218. | Innodb_row_lock_current_waits     | 0         |
  219. | Innodb_row_lock_time              | 0         |
  220. | Innodb_row_lock_time_avg          | 0         |
  221. | Innodb_row_lock_time_max          | 0         |
  222. | Innodb_row_lock_waits             | 0         |
  223. | Innodb_rows_deleted               | 0         |
  224. | Innodb_rows_inserted              | 0         |
  225. | Innodb_rows_read                  | 0         |
  226. | Innodb_rows_updated               | 0         |
  227. | Key_blocks_not_flushed            | 0         |
  228. | Key_blocks_unused                 | 52943     |
  229. | Key_blocks_used                   | 12962     |
  230. | Key_read_requests                 | 7663612   |
  231. | Key_reads                         | 75944     |
  232. | Key_write_requests                | 8125      |
  233. | Key_writes                        | 7220      |
  234. | Last_query_cost                   | 0.000000  |
  235. | Max_used_connections              | 67        |
  236. | Not_flushed_delayed_rows          | 0         |
  237. | Open_files                        | 259       |
  238. | Open_streams                      | 0         |
  239. | Open_tables                       | 193       |
  240. | Opened_tables                     | 2057      |
  241. | Qcache_free_blocks                | 0         |
  242. | Qcache_free_memory                | 0         |
  243. | Qcache_hits                       | 0         |
  244. | Qcache_inserts                    | 0         |
  245. | Qcache_lowmem_prunes              | 0         |
  246. | Qcache_not_cached                 | 0         |
  247. | Qcache_queries_in_cache           | 0         |
  248. | Qcache_total_blocks               | 0         |
  249. | Questions                         | 322819    |
  250. | Rpl_status                        | NULL      |
  251. | Select_full_join                  | 17        |
  252. | Select_full_range_join            | 0         |
  253. | Select_range                      | 7568      |
  254. | Select_range_check                | 0         |
  255. | Select_scan                       | 2593      |
  256. | Slave_open_temp_tables            | 0         |
  257. | Slave_retried_transactions        | 0         |
  258. | Slave_running                     | OFF       |
  259. | Slow_launch_threads               | 0         |
  260. | Slow_queries                      | 94        |
  261. | Sort_merge_passes                 | 2098      |
  262. | Sort_range                        | 5314      |
  263. | Sort_rows                         | 1080378   |
  264. | Sort_scan                         | 2254      |
  265. | Ssl_accept_renegotiates           | 0         |
  266. | Ssl_accepts                       | 0         |
  267. | Ssl_callback_cache_hits           | 0         |
  268. | Ssl_cipher                        |           |
  269. | Ssl_cipher_list                   |           |
  270. | Ssl_client_connects               | 0         |
  271. | Ssl_connect_renegotiates          | 0         |
  272. | Ssl_ctx_verify_depth              | 0         |
  273. | Ssl_ctx_verify_mode               | 0         |
  274. | Ssl_default_timeout               | 0         |
  275. | Ssl_finished_accepts              | 0         |
  276. | Ssl_finished_connects             | 0         |
  277. | Ssl_session_cache_hits            | 0         |
  278. | Ssl_session_cache_misses          | 0         |
  279. | Ssl_session_cache_mode            | NONE      |
  280. | Ssl_session_cache_overflows       | 0         |
  281. | Ssl_session_cache_size            | 0         |
  282. | Ssl_session_cache_timeouts        | 0         |
  283. | Ssl_sessions_reused               | 0         |
  284. | Ssl_used_session_cache_entries    | 0         |
  285. | Ssl_verify_depth                  | 0         |
  286. | Ssl_verify_mode                   | 0         |
  287. | Ssl_version                       |           |
  288. | Table_locks_immediate             | 257695    |
  289. | Table_locks_waited                | 3715      |
  290. | Tc_log_max_pages_used             | 0         |
  291. | Tc_log_page_size                  | 0         |
  292. | Tc_log_page_waits                 | 0         |
  293. | Threads_cached                    | 29        |
  294. | Threads_connected                 | 3         |
  295. | Threads_created                   | 168       |
  296. | Threads_running                   | 1         |
  297. | Uptime                            | 21145     |
  298. +-----------------------------------+-----------+

复制代码

[ 本帖最后由 zb787 于 2007-3-9 17:07 编辑 ]
回复

使用道具 举报

 楼主| zb787 发表于 2007-3-10 13:29:31 | 显示全部楼层
怎么没人反应啊。
回复

使用道具 举报

KevinChan 发表于 2007-3-17 18:14:51 | 显示全部楼层
请说明你使用的操作系统及版本,webserver的类型及版本。如果非IIS,还要看webserver的安装/编译参数及配置文件。mysql的配置文件,一般不用修改就可以正常使用。所以还得看你怎么配置的了。
回复

使用道具 举报

您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

手机版|小黑屋|Discuz! 官方站 ( 皖ICP备16010102号 )star

GMT+8, 2025-11-21 02:36 , Processed in 0.088586 second(s), 14 queries , Gzip On.

Powered by Discuz! X3.4

Copyright © 2001-2023, Tencent Cloud.

快速回复 返回顶部 返回列表